April 2008

To view your mold selections click on Order in the black menu box.
 
Add to Order Qty Mold # Description Dimensions Weight (lbs) Price
0 2801 Triple Tree Stump 12.5"T x 11"W 41 $137.00
0 2802 Tree Stump Limb Att. - 3 $24.00
0 3022 Lg. Plain Pumpkin 13.5"T x 11.25"W x 7 52 $160.00
0 3023 Medium Plain Pumpkin 11"T x 8.75"W 29 $105.00
0 3024 Happy Pumpkin 5.5"T x 6"W 9 $53.00
0 3025 Jolly Pumpkin 5.5"T x 5"W 8 $47.00
0 3026 Joyful Pumpkin 4.75"T x 5.5"W 6 $36.00
0 3027 Lg. Rock Slab 16"T x 14"W 46 $149.00
0 3028 Lg. Eagle 14"T x 15"W 57 $160.00
0 3029 Gangbuster Pumpkin (3) 4"T x 3"W 9 $53.00
0 3030 Tom Turkey 5.5"T x 5"W 8 $47.00
0 3031 Thomas Turkey 5"T x 5"W 8 $47.00
0 3032 Mr. T Turkey 6"T x 5"W 8 $47.00
0 3033 Turkey/Chicken Feet & Knees 1" - 2" 6 $36.00
0 3034 Gb Sundae Cone Box Bottom 2.25"T x 3.5"W 8 $47.00
0 3035 Gangbuster Hand Dipped Lid (3) 2"T 6 $36.00
0 3036 Gangbuster Sundae Lid (3) 2.5"T 7 $41.00
To view your mold selections click on Order in the black menu box.
 

Find us on FaceBook

© 1997-2024 Clay Magic Inc. ® All rights reserved.

This site is developed and maintained by Justin Gattuso and secured through the use of MemberProtect developed by and available from InetSolution Inc.